Myvegas Diamonds
Go to MyVegas Level range: • 1–50 • 51–100 • 101–150 • 151–200 • 201–250•251-300 • 301-350 •
Diamond Slots Free Casino Games
MyVegas Levels and Bonuses – Levels 251 to 300:
Level | XP Pts ** | Chips | Loyalty Points | Colour Level |
251 | 243.9 M | 3000 Chips | 1000 LP | Green Diamond |
252 | 244.8 M | 4000 Chips | 1000 LP | Green Diamond |
253 | 245.9 M | 4000 Chips | 1000 LP | Green Diamond |
254 | 247.9 M | 4000 Chips | 1000 LP | Green Diamond |
255 | 249.8 M | 10 K Chips | 1000 LP | Green Diamond |
256 | 250.4 M | 3000 Chips | 1000 LP | Green Diamond |
257 | 251.2 M | 4000 Chips | 1000 LP | Green Diamond |
258 | 252.4 M | 4000 Chips | 1000 LP | Green Diamond |
259 | 253.9 M | 4000 Chips | 1000 LP | Green Diamond |
260 | 256.2 M | 10 K Chips | 1000 LP | Green Diamond |
261 | 256.8 M | 3000 Chips | 1000 LP | Green Diamond |
262 | 257.7 M | 4000 Chips | 1000 LP | Green Diamond |
263 | 258.8 M | 4000 Chips | 1000 LP | Green Diamond |
264 | 260.4 M | 4000 Chips | 1000 LP | Green Diamond |
265 | 262.7 M | 10 K Chips | 1000 LP | Green Diamond |
266 | 263.3 M | 3000 Chips | 1000 LP | Green Diamond |
267 | 264.1 M | 4000 Chips | 1000 LP | Green Diamond |
268 | 265.3 M | 4000 Chips | 1000 LP | Green Diamond |
269 | 266.8 M | 4000 Chips | 1000 LP | Green Diamond |
270 | 269.1 M | 10 K Chips | 1000 LP | Green Diamond |
271 | 269.7 M | 3000 Chips | 1000 LP | Green Diamond |
272 | 270.6 M | 4000 Chips | 1000 LP | Green Diamond |
273 | 271.7 M | 4000 Chips | 1000 LP | Green Diamond |
274 | 273.3 M | 4000 Chips | 1000 LP | Green Diamond |
275 | 275.6 M | 10 K Chips | 1000 LP | Purple Diamond |
276 | 276.2 M | 3000 Chips | 1000 LP | Purple Diamond |
277 | 277.0 M | 4000 Chips | 1000 LP | Purple Diamond |
278 | 278.2 M | 4000 Chips | 1000 LP | Purple Diamond |
279 | 279.7 M | 4000 Chips | 1000 LP | Purple Diamond |
280 | 282.0 M | 10 K Chips | 1000 LP | Purple Diamond |
281 | 282.6 M | 3000 Chips | 1000 LP | Purple Diamond |
282 | 283.5 M | 4000 Chips | 1000 LP | Purple Diamond |
283 | 284.6 M | 4000 Chips | 1000 LP | Purple Diamond |
284 | 268.2 M | 4000 Chips | 1000 LP | Purple Diamond |
285 | 288.5 M | 10 K Chips | 1000 LP | Purple Diamond |
286 | 289.1 M | 3000 Chips | 1000 LP | Purple Diamond |
287 | 289.9 M | 4000 Chips | 1000 LP | Purple Diamond |
288 | 291.1 M | 4000 Chips | 1000 LP | Purple Diamond |
289 | 292.6 M | 4000 Chips | 1000 LP | Purple Diamond |
290 | 294.9 M | 10 K Chips | 1000 LP | Purple Diamond |
291 | 295.5 M | 3000 Chips | 1000 LP | Purple Diamond |
292 | 296.4 M | 4000 Chips | 1000 LP | Purple Diamond |
293 | 297.5 M | 4000 Chips | 1000 LP | Purple Diamond |
294 | 299.1 M | 4000 Chips | 1000 LP | Purple Diamond |
295 | 301.4 M | 10 K Chips | 1000 LP | Purple Diamond |
296 | 302.0 M | 3000 Chips | 1000 LP | Purple Diamond |
297 | 302.8 M | 4000 Chips | 1000 LP | Purple Diamond |
298 | 304.0 M | 4000 Chips | 1000 LP | Purple Diamond |
299 | 305.5 M | 4000 Chips | 1000 LP | Purple Diamond |
300 | 307.8 M | 10 K Chips | 1000 LP | Purple Diamond |
As such, the background of the game is mostly black with the occasional diamond sparkle piercing the darkness. The reels attract the spotlight here, and all the symbols are as shiny as you can imagine. Add some classic sound effects on top and you have Diamond Casino, a mix between a slot game and a realistic casino simulation. Vegas Diamonds is a 3 reel slot with 5 paylines, and filled with exciting and rewarding features such as a Perfect Match locked twin reel respin feature, a Vegas Diamonds nudge feature, a triple fortune wheel and free spins. Reels 1 and 3 are also boosted with wild win multipliers ranging from 2 all the way up to 5, resulting in considerable wins. Myvegas slots - free casinoWant to enjoy Las Vegas inspired leisure and entertainment by myvegas slots - free casino playing a fun, free casino game?
Note: K = Thousand, M = Million
** The XP Points shown here indicates the END number, or the number of XP Points to proceed to the next Level. (For example: Level 1, begins at 0, but you get to Level 2 once you reach 1100 XP Points, at the END of Level 1.)
Myvegas Diamonds Game
Go to MyVegas Level range: • 1–50 • 51–100 • 101–150 • 151–200 • 201–250•251-300 • 301-350 •